| SURNAME | FIRST NAME | TOWN | ROOMMATE |
|
|
| Alamany | Miriam | Barcelona | Marc Alamany |
|
|
| Assenmacher | Wilfried | Bonn |
|
|
|
| Bosley | Tony | ||||
| Böttcher | Christoph | Berlin | K. Ludwig |
|
|
| Burrattini | Sabrina | Urbio |
|
|
|
| Caldwell | Nicholas | Cambridge |
|
|
|
| Demir | Ramazan | Atalaya | Remziyre Demir |
|
|
| Dietzsch | Christian | Halle |
|
|
|
| Draszba | Ernst | Oberkochen |
|
|
|
| Drexel | Valker | Oberkochen |
|
|
|
| Dupeyre | Danielle | Grenoble | Danielle Dupeyre |
|
|
| Ertinger | Dieter | Oberkochen |
|
|
|
| Esteve | Isabel | Barcelona | Ramon Alamany |
|
|
| Falke | Meiken | Chemnitz | Anna Mogilatenko |
|
|
| Fitting | Hans J. | Rostock | Lena Fitting |
|
|
| Gigla | Marek | Katowice | Lelatko Jozef |
|
|
| Graff | Anreas | Dresden |
|
|
|
| Gribelyuk | Michael | Hopewll Junction |
|
|
|
| Haderman | Joke | Antwerp |
|
|
|
| Harle | Rainer | Oberkochen |
|
|
|
| Haswell | Ralph | Amsterdam |
|
|
|
| Hauffe | Wolfgang | Dresden |
|
|
|
| Herrera | Maria-I. | Majadohada |
|
|
|
| Hessler-Wyse | Aicha | Lausane |
|
|
|
| Hofman | Dirk | Dresden | Juergen Thomas |
|
|
| Hofmeister | Herbert | Halle |
|
|
|
| Holm | Peter | Huddinge | Philip Koeck |
|
|
| Honold | Heinz | Oberkochen |
|
|
|
| Idzikowska | Krystyna | Poznan | Toderich Krystyna |
|
|
| Jones | Ian | Birmingham |
|
|
|
| Key | W. | Weterbeach |
|
|
|
| Knippelmeyer | Rainer | Munster | wife |
|
|
| Kolosov | Vladimķr | Ekaterinburg |
|
|
|
| Kumao | Akihiro | Kyoto |
|
|
|
| Lang | Ingrid | Graz | Sascha Lipovschek |
|
|
| Latute | Valerie | Waterbeach |
|
|
|
| Masich | Sergej | Stockholm |
|
|
|
| Massover | W.H. | Newark | C.B. Massover |
|
|
| Mathews | Robert | Cambridge |
|
|
|
| Menzel | Siegfried | Dresden | K. Wetzig (10 - 12) |
|
|
| Moebus | Guenter | Oxford | B.J. Inkson |
|
|
| Morawiec | Henryk | Katowice |
|
|
|
| Muller | Helmet | Oberkochen |
|
|
|
| Muto | Shunsuke | Nagoya | Rika Muto |
|
|
| Naidoo | Gonasageran | Durban | Prenola Naido |
|
|
| Namork | Ellen | Oslo | Trygve Krekling |
|
|
| Olmo | Massimilano | Novara |
|
|
|
| Otto | Janko | Jena | Willem Tichelaar |
|
|
| Paden | R. | Waterbeach |
|
|
|
| Popovitz-Biro | Ronit | Rehovot |
|
|
|
| Putaux | Jean-luc | Grenoble |
|
|
|
| Rantala | Immo | Tampere |
|
|
|
| Rolfsen | Torill | Oslo |
|
|
|
| Rosenauer | Andreas | Antwerp |
|
|
|
| Rybka | R. | Waterbeach |
|
|
|
| Sagalowicz | Laurent | Lausanne |
|
|
|
| Schryvers | Dominique | Antwerp |
|
|
|
| Schultrich | Helga | Dresden | Karin Brand |
|
|
| Sliau˛yte | Jurate | Huddinge |
|
|
|
| Soleimani Rad | Jafar | Tabriz |
|
|
|
| Sowinska | Agnieszka | Warsaw | Pavel Sowinski |
|
|
| Stró˛ | Danuta | Katowice |
|
|
|
| Tekin | Erdogan | Ankara | wife |
|
|
| Torabi-Ouskoue | Gola-ali | Tabriz |
|
|
|
| Turnbul | D. | Waterbeach |
|
|
|
| Valle | Roger | Tulle |
|
|
|
| von Bradke | Michael | Stuttgart |
|
|
|
| Vuong | Roger | Grenoble | Roger Vuong |
|
|
| Weinbach | Achim | Manheim |
|
|
|
| Wendrock | Horst | Dresden |
|
|
|
| Wetzke | Mike | Oberkochen |
|
|
|
| Wiehl | Leonore | Mainz |
|
|
|
| Wozny | Adam | Poznan | Slawomir Samardakiewicz |
|
|
|
Updated by webmaster Petr Schauer on Jun 25, 2000 |
|